Grameenphone Affordable Roaming Tariffs
Grameenphone Ltd. is delighted
to offer new Outbound Roaming Tariffs for all of its Valued Roaming
Subscribers. From 04/09/ 2016 onwards the new tariffs will be
applicable. These tariffs are much more competitive and affordable than
the previous ones and we believe, these new tariffs will delight our
valued roamers. To start with the new rates, following are the new Zone
Based Roaming Tariffs for our valued roamers:
Note: 5% Supplementary Duty (SD) + 15 % VAT inclusive of SD will be applicable for all charges + 1% surcharge on base tariff
More importantly, following are the operator specific exciting new tariffs for our valued roamers. To avail the attractive rates, subscriber must manually select the Specific Operators on their handsets as mentioned in the table below.
Note: 5% Supplementary Duty (SD) + 15 % VAT inclusive of SD will be applicable for all charges + 1% surcharge on base tariff
Last but not the least, following are the highly lucrative new roaming tariffs for the following popular destinations. To avail the attractive rates, subscriber must manually select the Specific Operators on their handsets as mentioned in the table below
.
Note: 5% Supplementary Duty (SD) + 15 % VAT inclusive of SD will be applicable for all charges + 1% surcharge on base tariff
*Data Roaming service is not available for the Marked Operators & Prepaid Roamers are requested to check Prepaid Roaming Coverage in the destination country before traveling
We believe, these new tariffs will delight our Valued Roamers and will enhance their experience with Grameenphone Network simpler and better.
| Zones | Incoming Call Per min(BDT) | Local Outgoing Call Per min(BDT) | Outgoing to BD Per min(BDT) | Outgoing to Other Country Per min(BDT) | SMS Outgoing (BDT) | Data Roaming Per MB(BDT) | Outgoing to Satellite (BDT) |
|---|---|---|---|---|---|---|---|
| Zone 1: Asia | 50 | 50 | 145 | 250 | 20 | 540 | 1520 |
| Zone 2: Europe | 50 | 65 | 160 | 180 | 20 | 640 | 1520 |
| Zone 3: North America & Oceania | 90 | 35 | 60 | 185 | 25 | 950 | 1520 |
| Zone 4: Rest of The World | 40 | 45 | 225 | 230 | 20 | 690 | 1520 |
| Premium Zone (Aeromobile & OnAir, AT&T Maritime, MCP) | 700 | 190 | 190 | 600 | 70 | 1024 | 1520 |
Note: 5% Supplementary Duty (SD) + 15 % VAT inclusive of SD will be applicable for all charges + 1% surcharge on base tariff
More importantly, following are the operator specific exciting new tariffs for our valued roamers. To avail the attractive rates, subscriber must manually select the Specific Operators on their handsets as mentioned in the table below.
| Country | Operator | Incoming Call Per min(BDT) | Local Outgoing Per min(BDT) | Outgoing to BD Per min(BDT) | Outgoing to Other Country Per min(BDT) | SMS (BDT) | Data Per MB(BDT) |
|---|---|---|---|---|---|---|---|
| India | Telenor India | 7 | 20 | 20 | 20 | 3 | 5 |
| Pakistan | Telenor Pakistan | ||||||
| Myanmar | Telenor Myanmar | ||||||
| Thailand | Dtac | ||||||
| Malaysia | Digi | ||||||
| Sweden | Telenor | ||||||
| Norway | Telenor | ||||||
| Denmark | Telenor | ||||||
| Serbia | Telenor | ||||||
| Monte Negro | Telenor | ||||||
| Hungary | Telenor | ||||||
| Bulgaria | Telenor |
Note: 5% Supplementary Duty (SD) + 15 % VAT inclusive of SD will be applicable for all charges + 1% surcharge on base tariff
Last but not the least, following are the highly lucrative new roaming tariffs for the following popular destinations. To avail the attractive rates, subscriber must manually select the Specific Operators on their handsets as mentioned in the table below
.
| Incoming Call Per min(BDT) | Local Outgoing Per min(BDT) | Outgoing to BD Per min"(BDT) | Outgoing to Other Country Per min(BDT) | SMS (BDT) | Data Per MB(BDT) | ||
|---|---|---|---|---|---|---|---|
| Australia | Optus, Telstra*, Vodafone | 20 | 40 | 40 | 40 | 7 | 20 |
| Canada | Bell, Rogers, Telus | ||||||
| China | China Mobile, China Unicom | ||||||
| France | HS Bouygues*, SFR* | ||||||
| Germany | Telekom Deutschland (T-Mobile), Telefónica O2*, Vodafone | ||||||
| Hong Kong | China Mobile HK, CSL, Hutchison | ||||||
| India | Vodafone | ||||||
| Indonesia | Telkomsel | ||||||
| Italy | TIM, Vodafone | ||||||
| Japan | NTT DoCoMo, Softbank | ||||||
| Qatar | Ooredoo | ||||||
| Saudi Arabia | Etihad Etisalat Company Mobily, Saudi Telecom, ZAIN KSA | ||||||
| Spain | Vodafone | ||||||
| Singapore | Singtel, Starhub | ||||||
| Sri Lanka | Hutchison Sri Lanka*, Mobitel* | ||||||
| Switzerland | Orange*, Sunrise, Swisscom | ||||||
| Turkey | Avea, Vodafone | ||||||
| U.A.E. | Etisalat, DU | ||||||
| United Kingdom | Everything Everywhere, Telefónica UK Limited, Vodafone | ||||||
| USA | AT&T, T-Mobile USA, | ||||||
| Vietnam | Viettel | ||||||
Note: 5% Supplementary Duty (SD) + 15 % VAT inclusive of SD will be applicable for all charges + 1% surcharge on base tariff
*Data Roaming service is not available for the Marked Operators & Prepaid Roamers are requested to check Prepaid Roaming Coverage in the destination country before traveling
We believe, these new tariffs will delight our Valued Roamers and will enhance their experience with Grameenphone Network simpler and better.



0 comments:
Post a Comment